USA TAX RATE 2014 FOR INDIVIDUAL TAX PAYERS
Taxable Income | Tax Rate % |
$0-$9,075 | 10% Plus |
$9,075-$36,900 | 15% Plus |
$36,900-$89,350 | 25% Plus |
$89,350-$186,350 | 28% Plus |
$186,350-$405,100 | 33% Plus |
$405,100-$406,750 | 35% Plus |
$406,750 and above | 39.60% on amount excess over $4,06,750 |
USA TAX RATES 2014 FOR HOUSEHOLD HEAD
Taxable Income | Tax Rate % |
$0-$12,950 | 10% Plus |
$12,950-$49,400 | 15% Plus |
$49,400-$127,550 | 25% Plus |
$127,550-$206,600 | 28% Plus |
$206,600-$405,100 | 33% Plus |
$405,100-$432,200 | $35% Plus |
$432,200 and above | 39.60% on amount excess over $432,200 |
USA TAX RATES 2014 FOR MARRIED TAX PAYERS FILING SEPARATELY
Taxable Income | Tax Rate % |
$0-$9,075 | 10% Plus |
$9,075-$36,900 | 15% Plus |
$36,900-$74,425 | 25% Plus |
$74,425-$113,425 | 28% Plus |
$113,425-$202,550 | 33% Plus |
$202,550-$228,800 | 35% Plus |
$2,28,800 and above | 39.60% on amount excess over $2,28,800 |
USA TAX RATES 2014 FOR JOINT FILING BY MARRIED TAX PAYERS
Taxable Income | Tax Rate % |
$0-$18,150 | 10% Plus |
$18,150-$73,800 | 15% Plus |
$73,800-$1,48,850 | 25% Plus |
$1,48,850-$226,850 | 28% Plus |
$226,850-$405,100 | 33% Plus |
$405,100-$457,600 | 35% Plus |
$457,600 and above | 39.6% on amount excess over $4,57,600 |
STANDARD DEDUCTION RATES FOR 2014 IN UNITED STATES OF AMERICA
Married Tax Payers Filing Jointly - $12,400
Head of Household -$9,100
Individual Tax Payers -$6,200
Married Tax Payers filing separate -$6,200
Online Filing of Employees Provident Fund Organisation (EPFO) Return and Challan
Income Tax Rate in Spain for 2013 Personal Tax, Slabs and Exemptions
Income Tax Rate in Switzerland for 2013 Personal Tax, Slabs and Exemptions, VAT Rate
Taxes in New Zealand: Features and Tax Exemptions
Income Tax Rate in New Zealand for 2013 Personal Tax, Company Tax, Slabs and Exemptions
Income Tax Rate in Australia for 2012 and 2011- Personal Tax Rate and Exemptions
Corporation Tax Rate in UK for 2014, 2013, 2012, 2011- Tax Table and Limits
Income Tax Rate in UK 2013, 2012, 2011- Personal Tax Rate and Exemptions
Income Allowances Table in UK 2013-14, 2012-13, 2011-12 Income Tax Exemptions