Income Tax Rates 2013
FEDERAL INCOME TAX RATES FOR 2013
Income Slab | Income Tax Rate % |
Income upto $43,561 | 15% |
$43,562-$87,123 | 22% |
$87,124-$135,054 | 26% |
More than $135,054 | 29% |
CANADA PROVINCIAL/TERRITORIAL TAX RATES 2013
QUEBEC INCOME TAX RATES 2013
Income Slab | Income Tax Rate % |
Income upto $41,095 | 16% |
$41,096-$82,190 | 20% |
$82,191-$100,000 | 24% |
More than $100,000 | 25.75% |
FOUNDLAND AND LABRADOR INCOME TAX RATES 2013
Income Slab | Income Tax Rate % |
Income upto $33,748 | 7.70% |
$33,749-$67,496 | 12.50% |
More than $67,496 | 13.30% |
PRINCE EDWARD ISLAND INCOME TAX RATES 2013
Income Slab | Income Tax Rate % |
Income upto $31,984 | 8.79% |
$31,985-$63,969 | 13.80% |
More than $63,969 | 16.70% |
NOVA SCOTIA INCOME TAX RATES 2013
Income Slab | Income Tax Rate % |
Income upto $29,590 | 8.79% |
$29,591-$33,820 | 14.95% |
$33,821-$57,000 | 16.67% |
$57,001-$150,000 | 17.50% |
More than $150,000 | 21% |
NEW BRUNSWICK INCOME TAX RATES 2013
Income Slab | Income Tax Rate % |
Income upto $38,954 | 9.10% |
$38,955-$48,754 | 12.10% |
$48,755-$126,662 | 12.40% |
More than $126,662 | 14.30% |
ONTARIO INCOME TAX RATES 2013
Income Slab | Income Tax Rate % |
Income upto $39,723 | 5.05% |
$39,724-$79,448 | 9.15% |
$79,449-$509,000 | 11.16% |
More than $509,000 | 13.16% |
MANITOBA INCOME TAX RATES 2013
Income Slab | Income Tax Rate % |
Income upto $31,000 | 10.80% |
$31,001-$67,000 | 12.75% |
More than $67,000 | 17.40% |
SASKATCHEWAN INCOME TAX RATES 2013
Income Slab | Income Tax Rate % |
Income upto $42,906 | 11% |
$42,907-$122,589 | 13% |
More than $122,589 | 15% |
LEBERTA INCOME TAX RATES 2013
Income Slab | Income Tax Rate % |
More than $0 | 10% |
BRITISH COLUMBIA INCOME TAX RATES 2013
Income Slab | Income Tax Rate % |
Income upto $37,568 | 5.06% |
$37,569-$75,138 | 7.70% |
$75,139-$86,268 | 10.50% |
$86,269-$104,754 | 12.29% |
More than $104,754 | 14.70% |
YUKON INCOME TAX RATES 2013
Income Slab | Income Tax Rate % |
Income upto $43,561 | 7.04% |
$43,562-$87,123 | 9.68% |
$87,124-$135,054 | 11.44% |
More than $135,054 | 12.76% |
NORTH EAST TERRITORIES INCOME TAX RATES 2013
Income Slab | Income Tax Rate % |
Income upto $39,453 | 5.90% |
$39,454-$78,808 | 8.60% |
$78,809-$128,286 | 12.20% |
More than $128,286 | 14.05% |
NUNAVUT INCOME TAX RATES 2013
Income Slab | Income Tax Rate % |
Income upto $41,535 | 4% |
$41,536-83,071 | 7% |
$83,072-$135,054 | 9% |
More than $135,054 | 11.50% |
Note: Tax Rates mentioned above are indicative only. Please check from the particular department for accurate tax rate
Online Filing of Employees Provident Fund Organisation (EPFO) Return and Challan
Income Tax Rate in Spain for 2013 Personal Tax, Slabs and Exemptions
Income Tax Rate in Switzerland for 2013 Personal Tax, Slabs and Exemptions, VAT Rate
Taxes in New Zealand: Features and Tax Exemptions
Income Tax Rate in New Zealand for 2013 Personal Tax, Company Tax, Slabs and Exemptions
Income Tax Rate in Australia for 2012 and 2011- Personal Tax Rate and Exemptions
Corporation Tax Rate in UK for 2014, 2013, 2012, 2011- Tax Table and Limits
Income Tax Rate in UK 2013, 2012, 2011- Personal Tax Rate and Exemptions
Income Allowances Table in UK 2013-14, 2012-13, 2011-12 Income Tax Exemptions