The following shares gave huge profit in a short period and also gave good dividend.
Purchase Date | 20.08.2023 |
Purchase Price | Rs. 40.50 per share |
Rate on 18.12.2023 | Rs. 96.35 per share |
Profit | Rs. 55.85 per share |
Profit (Capital Gain) % | 137.90% |
Profit (Capital Gain) % Annualized | 170.00% |
Last dividend date | 10.11.2023 |
Last Dividend | Rs. 0.80 per share (Interim) |
Face value of share | Rs. 10/- per share |
Purchase Date | 24.02.2023 |
Purchase Price | Rs. 114/- per share |
Rate on 18.12.2023 | Rs. 265/- per share |
Profit | Rs. 151/- per share |
Profit (Capital Gain) % | 132.45% |
Profit (Capital Gain) % Annualized | 162.78% |
Last dividend date | 10.02.2023 |
Last Dividend | Rs. 5.50 per share (Interim) |
Face value of share | Re. 1/- per share |
Purchase Date | 03.08.2023 |
Purchase Price | Rs. 232.90 per share |
Rate on 18.12.2023 | Rs. 351.25 per share |
Profit | Rs. 118.35 per share |
Profit (Capital Gain) % | 50.82% |
Profit (Capital Gain) % Annualized | 135.40% |
Last dividend date | 21.11.2023 |
Last Dividend | Rs. 15.25 per share (Interim) |
Face value of share | Rs. 10/- per share |
Purchase Date | 11.01.2022 |
Purchase Price | Rs. 133.65/- per share |
Rate on 18.12.2023 | Rs. 306.55 per share |
Profit | Rs. 172.90 per share |
Profit (Capital Gain) % | 129.37% |
Profit (Capital Gain) % Annualized | 66.88% |
Last dividend date | 03.11.2023 |
Last Dividend | Rs. 2.25 per share (Interim) |
Face value of share | Rs. 10/- per share |
Purchase Date | 08.08.2023 |
Purchase Price | Rs. 93.90 per share |
Rate on 18.12.2023 | Rs. 129 per share |
Profit | Rs. 35.10 per share |
Profit (Capital Gain) % | 37.38% |
Profit (Capital Gain) % Annualized | 97.06% |
Last dividend date | NA |
Last Dividend | NA |
Face value of share | Re. 1/- per share |
Purchase Date | 19.01.2022 |
Purchase Price | Rs. 892.42 per share |
Rate on 18.12.2023 | Rs. 1,731.85 per share |
Profit | Rs. 839.43 per share |
Profit (Capital Gain) % | 94.06% |
Profit (Capital Gain) % Annualized | 49.19% |
Last dividend date | 14.07.2023 |
Last Dividend | Rs. 16.25 per share (Final) |
Face value of share | Rs. 5/- per share |
Purchase Date | 02.08.2023 |
Purchase Price | Rs. 149/- per share |
Rate on 18.12.2023 | Rs. 194/- per share |
Profit | Rs. 45/- per share |
Profit (Capital Gain) % | 30.20% |
Profit (Capital Gain) % Annualized | 79.88% |
Last dividend date | 22.09.2023 |
Last Dividend | Rs. 0.92 per share (Final) |
Face value of share | Rs. 5/- per share |
Purchase Date | 06.07.2023 |
Purchase Price | Rs. 112/- per share |
Rate on 18.12.2023 | Rs. 137.60 per share |
Profit | Rs. 25.60 per share |
Profit (Capital Gain) % | 22.85% |
Profit (Capital Gain) % Annualized | 50.55% |
Last dividend date | 22.06.2023 |
Last Dividend | Rs. 3.60 per share (Final) |
Face value of share | Re. 1/- per share |
Purchase Date | 23.10.2023 |
Purchase Price | Rs. 2,024.70 per share |
Rate on 18.12.2023 | Rs. 2,175/- per share |
Profit | Rs. 150.30 per share |
Profit (Capital Gain) % | 7.42% |
Profit (Capital Gain) % Annualized | 48.36% |
Last dividend date | 20.11.2023 |
Last Dividend | Rs. 15.34 per share (Interim) |
Face value of share | Rs. 10/- per share |
Purchase Date | 24.01.2023 |
Purchase Price | Rs. 22,500/- per share |
Rate on 18.12.2023 | Rs. 28,859/- per share |
Profit | Rs. 6,359/- per share |
Profit (Capital Gain) % | 28.26% |
Profit (Capital Gain) % Annualized | 31.45% |
Last dividend date | 01.06.2023 |
Last Dividend | Rs. 55 per share (Interim) |
Face value of share | Rs. 10/- per share |
Note: Profit calculated are without considering dividend received. If dividend amount is taken into consideration, profit rate will be much higher.